Hadrian are the leading installer of small wind turbines in Northumberland and the North of England – we now have hundreds of installations and references. We can assess your site and estimate your payback and return on investment, we can help you through the planning stages, we can help you through the grid connection issues, and we can complete your installation. We offer the full package from planning through to 20 years of FiT income. Hadrian are approved installers of Kingspan and Tozzi Nord turbines sizes from 6kW to 60kW
Tozzi Nord TN535 10KW turbine
Winning with Wind
We are delighted to announce our appointment as exclusive distributors in the North of England of this top quality and leading performing small wind turbine. Produced since 2006 the Tozzi TN535 outperforms all of its competitors by at least 36% at a typical 5 m/s site. Built to large turbine principles and design the TN535 not only produces high energy levels, even at low wind speeds, but is aesthetically pleasing. All Tozzi turbines come with a full support package and manufacturers full 5 year warranty.
TN535 | ||
---|---|---|
Nominal power | 10 kW | |
Nominal wind speed | 7.5 m/s | |
Cut-in speed | 2.5 m/s | |
Cut-out speed | 16 m/s | |
Multiplier | Belt type- ratio 1:12 | |
Primary braking system | Blade pitch | |
Secondary braking system | Centrifugal brake patented | |
No. of blades | 3 | |
Blades material | GRP | |
Connection to grid | Yes | |
Generator type | PM synchronous | |
Output voltage | 360 V ÷ 480 V | |
Output frequency | 50 Hz / 60 Hz | |
Starting | Not assisted |
Tozzi NordTN60-24 60KW turbine
Winning with Wind
The TN60-24 wind turbine offers 60 kW of high performance Italian engineering with a 3-blade upwind rotor, variable speed operation and active pitch control on a 30m tower.
Tozzi engineering prides itself on optimising energy yields even at low wind speeds. The Tozzi TN60-24 offers a hydraulic pitch system, parallel axis power transmission, yaw and pitch control, hydraulic braking system and an extensive control system.
With over 270 MW of installed electricity generation Tozzi Maxi wind plants were one of the first operators to invest in renewable technology and the only manufacturer of small scale wind turbines that can boast “intellectual property”
Victory 24-60 | ||
---|---|---|
Peak Power | 60 kW | |
Reference Annual Energy (RAE)* | 240000 kWh | |
Applications | Commercial- Telecoms- Public Sector-Remote Islands | |
Voltages Available | 230V Grid Tied | |
Grid connection options | Three phase | |
Rotor | 24m diameter | |
Blade Material | Glass reinforced polymers | |
Generator Type | Permanent Magnets Synchronous Generator | |
Tower Heights | 30m | |
Foundation Options | Pad / Root / Rock Anchor options | |
Cut In Speed | 2.5 m/s | |
Cut Out Speed | 20 m/s | |
Warranty | 5 year standard |
* RAE is annual energy production at 6 m/s.
Kingspan Wind 6KW turbine
The World’s Most Popular Small Scale Wind Turbine
The KW6 wind turbine stands out from all other small scale wind turbines due to its unique blade and hinge design which allows it to regulate its rotational speed, maximising output – as the wind gets stronger the blades pitch and cone, protecting the turbine and allowing continual operation during the fiercest of storms.
Kingspan KW6 wind turbine is the result of over 30 years research and development and born from a global installed fleet size in excess of 4000 turbines.
Installed in over 60 countries and in every continent
Kw6 | ||
---|---|---|
Rated Power | 5. kW (1min average at 11m/s) | |
Peak Power | 6.1kW | |
Reference Annual Energy (RAE)* | 8949 kWh | |
Applications | Rural Domestic- Small Holding- Agricultural- Commercial- Telecoms- Public Sector- Remote Islands | |
Solutions | Grid Tied- Battery Charging- 48V DC/300V DC – Direct Heating | |
Voltages | Available 48V DC / 300V DC | |
Connection options | Single / Dual / Three phase | |
Architecture | Downwind- 3 Bladed- Self Regulating | |
Rotor | 5.6m diameter- 200RPM at Rated Power. Thrust 10kN< | |
Blade Material | Glass Thermoplastic Composite | |
Generator Type | Brushless Direct Drive Permanent Magnet | |
Tower Heights | 9m / 11.6m / 15m / 20m (Flange Bolted / Taper Fit Monopole – Hydraulic options available) | |
Foundation Options | Pad / Root / Rock Anchor options | |
Cut In Speed | 3.5 m/s | |
Cut Out Speed | None – continuous operation | |
Survival Wind Speed | Designed to Class 1 (70m/s) Independently tested to Class 2 (59.5m/s) | |
Warranty | 5 year standard | |
Cold Climate Options | Available on request |
* RAE is annual energy production at 5m/s measured at 10m hub height.
Kingspan Wind 15KW turbine
The World’s Most Popular Small Scale Wind Turbine
The KW15 wind turbine offers high performance energy generation coupled with intelligent turbine control to constantly monitor the RPM and voltage. Dynamic loading is utilised to maintain the most efficient RPMin any wind speed. The KW15 offers four levels of rotor speed control to ensure responsible and efficient energy production in all wind conditions to offer you a greater return on investment.
Kingspan have over 4500 installations in over 60 countries and on every continent with the Kingspan KW15 joining as the latest addition to their portfolio.
KW15 | |
---|---|
Peak Power | 15.7kW |
Reference Annual Energy (RAE)* | 28800 kWh |
Applications | Rural Domestic- Small Holding- Agricultural- Commercial-Telecoms- Public Sector- Remote Islands |
Solutions | Grid Tied- Battery Charging- 48V DC/300V DC- Direct Heating |
Voltages Available | 300V Grid Tied |
Grid connection options | Single / Dual / Three phase |
Rotor | 9.8m diameter- 155RPM at Rated Power. |
Blade Material | Thermoset with Carbon Spar |
Generator Type | Brushless Direct Drive Permanent Magnet |
Tower Heights | 15m / 20m (Flange Bolted / Taper Fit Monopole – Hydraulic options available) |
Foundation Options | Pad / Root / Rock Anchor options |
Cut In Speed | 3.5 m/s |
Cut Out Speed | None – continuous operation |
Survival Wind Speed | Designed to Class 1 (70m/s) |
Warranty | 5 year standard |
Cold Climate Options | Available on request |
* RAE is annual energy production at 5m/s measured at 10m hub height.